<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get the Survey Monkey Off Your Back</title>
	<atom:link href="http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/</link>
	<description>What software.coop is doing and contemplating</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:10:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MJ Ray</title>
		<link>http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1318</link>
		<dc:creator>MJ Ray</dc:creator>
		<pubDate>Mon, 08 Aug 2011 09:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1318</guid>
		<description>I suspect that linking age and gender to a personal static IP address could still be considered personal information, but I&#039;ve not checked recent case law.

But you illustrate my point pretty well: different countries have different privacy laws and the US is pretty weak, which is why European users in particular should be wary of hosting surveys in the US, especially when you also consider the famously expensive US legal system.  I don&#039;t understand why it&#039;s unreasonable to expect data submitted to a research survey to be kept private and anonymous unless I&#039;m told otherwise up front.

Personally, I agree with the general position on personal data in England, so I do believe that surveys hosted under weak privacy regimes are bad in general.</description>
		<content:encoded><![CDATA[<p>I suspect that linking age and gender to a personal static IP address could still be considered personal information, but I&#8217;ve not checked recent case law.</p>
<p>But you illustrate my point pretty well: different countries have different privacy laws and the US is pretty weak, which is why European users in particular should be wary of hosting surveys in the US, especially when you also consider the famously expensive US legal system.  I don&#8217;t understand why it&#8217;s unreasonable to expect data submitted to a research survey to be kept private and anonymous unless I&#8217;m told otherwise up front.</p>
<p>Personally, I agree with the general position on personal data in England, so I do believe that surveys hosted under weak privacy regimes are bad in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1317</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Wed, 27 Jul 2011 09:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1317</guid>
		<description>I am using the survey for very cursory and anonymous market research for a potential business plan... asking only age and gender, and very impersonal questions about whether they would potentially use a product.  I´m from the US, and under our privacy law  generally only applies when the person has &quot;reasonable expectation&quot; of privacy.  I don´t think anyone would expect this type of survey to be especially private. Regardless, this issue could be solved with a simple disclaimer.

I understand for your purposes privacy could be really important. But, I don´t think it makes sense to make a blanket statement that some software is bad only because it doesn´t fit your needs. It might fit someone else´s needs perfectly.</description>
		<content:encoded><![CDATA[<p>I am using the survey for very cursory and anonymous market research for a potential business plan&#8230; asking only age and gender, and very impersonal questions about whether they would potentially use a product.  I´m from the US, and under our privacy law  generally only applies when the person has &#8220;reasonable expectation&#8221; of privacy.  I don´t think anyone would expect this type of survey to be especially private. Regardless, this issue could be solved with a simple disclaimer.</p>
<p>I understand for your purposes privacy could be really important. But, I don´t think it makes sense to make a blanket statement that some software is bad only because it doesn´t fit your needs. It might fit someone else´s needs perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Ray</title>
		<link>http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1315</link>
		<dc:creator>MJ Ray</dc:creator>
		<pubDate>Fri, 22 Jul 2011 13:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1315</guid>
		<description>I don&#039;t know about the Google outputs. I&#039;m a graduate statistician, so I just drop survey results into a stats package like R.  OpenOffice also has some passable data exploration tools.

Javascript: It&#039;s not a question of browser support. People with various accessibility problems use tools like NoScript.net to limit or stop JavaScript because most websites are difficult enough to use without having things moving around of their own accord. Also, people who want their browsers to be more secure will restrict it too. Yes, how much this matters depends on your target audience, but there are few surveys where you want responses correlated with physical ability.

Privacy: at least here, if for no other reason like ethical behaviour or concern for community, you should be concerned because it&#039;s the law (Data Protection Act) and it covers all personal data, not only highly sensitive stuff. Read up on http://www.ico.gov.uk/</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about the Google outputs. I&#8217;m a graduate statistician, so I just drop survey results into a stats package like R.  OpenOffice also has some passable data exploration tools.</p>
<p>Javascript: It&#8217;s not a question of browser support. People with various accessibility problems use tools like NoScript.net to limit or stop JavaScript because most websites are difficult enough to use without having things moving around of their own accord. Also, people who want their browsers to be more secure will restrict it too. Yes, how much this matters depends on your target audience, but there are few surveys where you want responses correlated with physical ability.</p>
<p>Privacy: at least here, if for no other reason like ethical behaviour or concern for community, you should be concerned because it&#8217;s the law (Data Protection Act) and it covers all personal data, not only highly sensitive stuff. Read up on <a href="http://www.ico.gov.uk/" rel="nofollow">http://www.ico.gov.uk/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1314</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Fri, 22 Jul 2011 08:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1314</guid>
		<description>Thanks for the response! I also hate Survey Monkey but for different reasons. Mostly because the usability is terrible, and it can be very buggy.  I was searching for an alternative today (which brought me to this blog post)..and in the process also came acros Qualtrics. I am enjoying the  usability and functionality so far.  You can do some really creative things with the question types, and the analytic functions seem to be pretty advanced. I have tried Google forms before, but I had to do all my own analytics writing a bunch of excel functions... felt like I was reinventing the wheel. Although maybe there´s some kind of app you can use with Google in order to do a quicker analysis? 

About JavaScript... what browser doesn´t run it? Every other web site you go to seem to use it. The percentage of people using browsers that don´t supoprt JavaScript must be really really small.  (Although how big of an impact this makes on your survey, depends who you are attempting to survey, I suppose!)

Also, I don´t exactly understand the concern about privacy. I wouldn´t use any of these tools for surveying of highly sensitive information. So if I want to do a straw poll on a topic of little consequence.. is there a reason I should be really concerned about privacy?</description>
		<content:encoded><![CDATA[<p>Thanks for the response! I also hate Survey Monkey but for different reasons. Mostly because the usability is terrible, and it can be very buggy.  I was searching for an alternative today (which brought me to this blog post)..and in the process also came acros Qualtrics. I am enjoying the  usability and functionality so far.  You can do some really creative things with the question types, and the analytic functions seem to be pretty advanced. I have tried Google forms before, but I had to do all my own analytics writing a bunch of excel functions&#8230; felt like I was reinventing the wheel. Although maybe there´s some kind of app you can use with Google in order to do a quicker analysis? </p>
<p>About JavaScript&#8230; what browser doesn´t run it? Every other web site you go to seem to use it. The percentage of people using browsers that don´t supoprt JavaScript must be really really small.  (Although how big of an impact this makes on your survey, depends who you are attempting to survey, I suppose!)</p>
<p>Also, I don´t exactly understand the concern about privacy. I wouldn´t use any of these tools for surveying of highly sensitive information. So if I want to do a straw poll on a topic of little consequence.. is there a reason I should be really concerned about privacy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Ray</title>
		<link>http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1313</link>
		<dc:creator>MJ Ray</dc:creator>
		<pubDate>Fri, 22 Jul 2011 08:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1313</guid>
		<description>Qualtrics looks similar to Survey Monkey but less popular: it requires javascript (so won&#039;t work on some accessibility and security-conscious browsers), has a weak privacy policy that says it follows the &quot;safe harbour&quot; scheme but is only self-certified and contradicted by the &quot;The Company makes no representations that its materials or content are appropriate or available for use in other locations&quot; in the terms of use, Utah law for disputes, ...  I&#039;d avoid it.</description>
		<content:encoded><![CDATA[<p>Qualtrics looks similar to Survey Monkey but less popular: it requires javascript (so won&#8217;t work on some accessibility and security-conscious browsers), has a weak privacy policy that says it follows the &#8220;safe harbour&#8221; scheme but is only self-certified and contradicted by the &#8220;The Company makes no representations that its materials or content are appropriate or available for use in other locations&#8221; in the terms of use, Utah law for disputes, &#8230;  I&#8217;d avoid it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1312</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Fri, 22 Jul 2011 08:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1312</guid>
		<description>What do you think of Qualtrics?</description>
		<content:encoded><![CDATA[<p>What do you think of Qualtrics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Ray</title>
		<link>http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1311</link>
		<dc:creator>MJ Ray</dc:creator>
		<pubDate>Fri, 18 Feb 2011 17:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1311</guid>
		<description>I can&#039;t offer a good comment because Easy Going Survey doesn&#039;t work for me. My browser &quot;detected that the server is redirecting the request for this address in a way that will never complete&quot; on a test survey (the Course Evaluation Product Test), but the FAQ says &quot;a survey can be answered using any browser even if it does not accept cookies or Javascript&quot; so I&#039;m not sure why the redirect loop.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t offer a good comment because Easy Going Survey doesn&#8217;t work for me. My browser &#8220;detected that the server is redirecting the request for this address in a way that will never complete&#8221; on a test survey (the Course Evaluation Product Test), but the FAQ says &#8220;a survey can be answered using any browser even if it does not accept cookies or Javascript&#8221; so I&#8217;m not sure why the redirect loop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1310</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 17 Feb 2011 12:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1310</guid>
		<description>Hello, I´d like to inform you about http://www.easygoingsurvey.com 

It´s a newly launched English version of the widely popular encuestafacil.com (Spanish) that allows unlimited surveys to be launched with unlimited questions in its basic free version.  Of course we also include real-time results, graphs, statistics, templates, and the ability to design a survey completely from scratch.  Give it a try!  I´d love to hear any comments!  --  David</description>
		<content:encoded><![CDATA[<p>Hello, I´d like to inform you about <a href="http://www.easygoingsurvey.com" rel="nofollow">http://www.easygoingsurvey.com</a> </p>
<p>It´s a newly launched English version of the widely popular encuestafacil.com (Spanish) that allows unlimited surveys to be launched with unlimited questions in its basic free version.  Of course we also include real-time results, graphs, statistics, templates, and the ability to design a survey completely from scratch.  Give it a try!  I´d love to hear any comments!  &#8212;  David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Ray</title>
		<link>http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1309</link>
		<dc:creator>MJ Ray</dc:creator>
		<pubDate>Sat, 29 Jan 2011 09:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1309</guid>
		<description>Rational Survey says the right things, but then the big &quot;Get Started&quot; button does nothing. Another Javascript-required site which fails to degrade gracefully. I prefer the alternatives I suggested above.</description>
		<content:encoded><![CDATA[<p>Rational Survey says the right things, but then the big &#8220;Get Started&#8221; button does nothing. Another Javascript-required site which fails to degrade gracefully. I prefer the alternatives I suggested above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natan</title>
		<link>http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1308</link>
		<dc:creator>Natan</dc:creator>
		<pubDate>Fri, 28 Jan 2011 19:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.news.software.coop/get-the-survey-monkey-off-your-back/878/#comment-1308</guid>
		<description>Another good Survey Monkey alternative is Rational Survey.  It integrates well with Twitter &amp; Facebook and has superb analytics.

http://www.rationalsurvey.com/survey_tool/survey_monkey</description>
		<content:encoded><![CDATA[<p>Another good Survey Monkey alternative is Rational Survey.  It integrates well with Twitter &amp; Facebook and has superb analytics.</p>
<p><a href="http://www.rationalsurvey.com/survey_tool/survey_monkey" rel="nofollow">http://www.rationalsurvey.com/survey_tool/survey_monkey</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

